Your own dev machine,
one click away.
Spin up a full Linux workspace in your browser — root access, persistent storage, nothing to install. Not tied to a lab or a lesson. Just yours.
Ubuntu 22.04 / 24.04 LTS
AlmaLinux 9 — RHEL compatible A real environment, not a sandbox toy
Everything a local machine gives you, minus the setup.
One click, zero setup
Pick an OS, hit launch, and a full root shell opens in your browser. No installs, no Docker, no config.
Persistent by default
Your files, packages and history stick around between sessions. Pause it, come back tomorrow, pick up where you left off.
Real machine, full access
Root, sudo, your own kernel-backed environment. Install anything, run services, break things safely.
Build a template once. Hand it to every student.
Pre-configure a workspace — the OS, the tools, the starter files, the exact versions — and share it as a template. Your students launch an identical, ready-to-go environment in one click. No "works on my machine," no setup support tickets.
- Pin the OS, packages and dependencies so everyone starts from the same state
- Drop in starter code, datasets and instructions
- Share one link — students launch their own copy instantly
Every student gets a free workspace on your templates — 1 vCPU, 2 GB RAM, persistent storage. No card required.
Transparent. Most of it is free.
Every workspace is free — generous CPU, RAM and storage, no credit card, no hourly meter. Most of our 50+ supported tools run on it out of the box. The few that need real horsepower are Pro.
| Tool | Track | Min CPU | Min storage | Plan |
|---|---|---|---|---|
Ansible | DevOps | 1 vCPU | 10 GB | Free |
Argo CD | DevOps | 4 vCPU | 40 GB | Free |
AWS | DevOps | 8 vCPU | 80 GB | Pro |
Azure | DevOps | 8 vCPU | 80 GB | Pro |
cert-manager | DevOps | 4 vCPU | 40 GB | Free |
Cloudflare | DevOps | 4 vCPU | 40 GB | Free |
Docker | DevOps | 4 vCPU | 40 GB | Free |
Envoy | DevOps | 1 vCPU | 10 GB | Free |
external-dns | DevOps | 4 vCPU | 40 GB | Free |
GitHub Actions | DevOps | 4 vCPU | 40 GB | Free |
GitLab CI | DevOps | 4 vCPU | 40 GB | Free |
Git | DevOps | 1 vCPU | 10 GB | Free |
Google Cloud | DevOps | 8 vCPU | 80 GB | Pro |
Grafana | DevOps | 1 vCPU | 10 GB | Free |
HAProxy | DevOps | 1 vCPU | 10 GB | Free |
Helm | DevOps | 1 vCPU | 10 GB | Free |
Istio | DevOps | 4 vCPU | 40 GB | Free |
Jenkins | DevOps | 4 vCPU | 40 GB | Free |
Keycloak | DevOps | 4 vCPU | 40 GB | Free |
Kubernetes | DevOps | 4 vCPU | 40 GB | Free |
Linux | DevOps | 1 vCPU | 10 GB | Free |
Nginx | DevOps | 1 vCPU | 10 GB | Free |
OpenTelemetry | DevOps | 1 vCPU | 10 GB | Free |
Prometheus | DevOps | 1 vCPU | 10 GB | Free |
Terraform | DevOps | 1 vCPU | 10 GB | Free |
Trivy | DevOps | 1 vCPU | 10 GB | Free |
Vault | DevOps | 1 vCPU | 10 GB | Free |
WireGuard | DevOps | 1 vCPU | 10 GB | Free |
Airflow | Data Engineering | 4 vCPU | 40 GB | Free |
BigQuery | Data Engineering | 8 vCPU | 80 GB | Pro |
ClickHouse | Data Engineering | 4 vCPU | 40 GB | Free |
Dagster | Data Engineering | 4 vCPU | 40 GB | Free |
Databricks | Data Engineering | 8 vCPU | 80 GB | Pro |
dbt | Data Engineering | 1 vCPU | 10 GB | Free |
Elasticsearch | Data Engineering | 4 vCPU | 40 GB | Free |
Flink | Data Engineering | 4 vCPU | 40 GB | Free |
Kafka | Data Engineering | 4 vCPU | 40 GB | Free |
MongoDB | Data Engineering | 4 vCPU | 40 GB | Free |
PostgreSQL | Data Engineering | 1 vCPU | 10 GB | Free |
Prefect | Data Engineering | 1 vCPU | 10 GB | Free |
RabbitMQ | Data Engineering | 4 vCPU | 40 GB | Free |
Redis | Data Engineering | 1 vCPU | 10 GB | Free |
Snowflake | Data Engineering | 8 vCPU | 80 GB | Pro |
Spark | Data Engineering | 4 vCPU | 40 GB | Free |
Power BI | Data Analysis | 8 vCPU | 80 GB | Pro |
Tableau | Data Analysis | 8 vCPU | 80 GB | Pro |
Cypress | QA | 4 vCPU | 40 GB | Free |
Gatling | QA | 1 vCPU | 10 GB | Free |
Playwright | QA | 4 vCPU | 40 GB | Free |
Postman | QA | 1 vCPU | 10 GB | Free |
Free tools run on your free workspace. Pro tools — cloud simulators and heavy data platforms — need a bigger machine.
Need more than free?
Bigger machines, more persistent storage, always-on workspaces, and private templates for your team or classroom.
Explore ProStop configuring. Start building.
Launch a fresh Ubuntu or AlmaLinux workspace in seconds. Free to start.
Launch a workspace
Ansible
Argo CD
AWS
Azure
cert-manager
Cloudflare
Docker
Envoy
external-dns
GitHub Actions
GitLab CI
Git
Google Cloud
Grafana
HAProxy
Helm
Istio
Jenkins
Keycloak
Kubernetes
Linux
Nginx
OpenTelemetry
Prometheus
Terraform
Trivy
Vault
WireGuard
Airflow
BigQuery
ClickHouse
Dagster
Databricks
dbt
Elasticsearch
Flink
Kafka
MongoDB
PostgreSQL
Prefect
RabbitMQ
Redis
Snowflake
Spark
Power BI
Tableau
Cypress
Gatling
Playwright
Postman